Property Attributes
- MLS#2639838
- TypeSingle Family
- Listing Status Active
- CountyCLAY
- CityKansas City
- Area105 - N=I-35 - S=Mo Rvr - E=291 - W=Antioch Rd
- NeighborhoodMaple Park Extension
- Zip64119
- StyleTraditional
- Year Built1999
- Taxes$ 3280
- Price$ 285,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1681
- Lot Size0.529982 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
Welcome home to this spacious Northland home offering 3 bedrooms, 3 bathrooms and a 2nd living room great for everyday living or entertaining. This home offers a functional layout with plenty of room and flexibility for the whole household. The second living room gives you even more space--perfect for a family room, game room, home office or entertaining area. This home also features a 2-car garage with convenient parking and storage. Located in a desirable Northland location with easy access to shopping, dining, schools, parks and major highways. With generous living space, multiple bathrooms, an additional living area, and a 2-car garage this home is a great opportunity for buyers looking for room to grow! Schedule your showing today and come see what the Northland has to offer.
| Elementary School | Middle School | High School |
|---|---|---|
| Maplewood Elementary School | Maple Park Middle School | Winnetonka High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $285,000 |
General Features
| Living Area | 1681 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Electric |
| Roof | Composition |
| Appliances | Dishwasher,Microwave,Refrigerator,Electric Range,Stainless Steel Appliance(s) |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Wood Siding |
| Year Built | 1999 |
| Property Subtype | Single Family Residence |
| Ownership | Private |
| County | Clay |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Maple Park Extension |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Status | Active |
| Directions | Highway 69 to Park,then go South to Poe Street. The home is on the Right Side! |
| High School | Winnetonka |
| City | Kansas City |
| High School District | North Kansas City |
| MLS Area | 105 - N=I-35;S=Mo Rvr;E=291;W=Antioch Rd |
| Lot Size Units | Acres |
| Lot Size Square Feet | 23086.8 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Maplewood |
| Middle/Junior High School | Maple Park |
| Public Remarks | Welcome home to this spacious Northland home offering 3 bedrooms,3 bathrooms and a 2nd living room great for everyday living or entertaining. This home offers a functional layout with plenty of room |
| Standard Status | Active |
| In Flood Plain | Unknown |
Interior Features
| Interior Amenities | Pantry,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | Finished,Walk-Out Access |
| Flooring | Carpet,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Living Room |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Window Features | Thermal Windows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1153 |
| Laundry Features | In Basement,Lower Level |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 528 |
| Dining Area Features | Breakfast Area |
| Floor Plan Features | Split Entry |
Exterior Features
| Fencing | Wood |
|---|---|
| Parking Features | Attached,Garage Door Opener,Garage Faces Front |
| Lot Features | Many Trees |
| Water Source | Public |
| Lot Size Area | 0.53 |
| Lot Dimensions | 100x230 |
| Road Responsibility | Public Maintenance |
| Other Room Features | Breakfast Room,Main Floor BR,Main Floor Primary Bedroom,Recreation Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating